> For the complete MongoDB documentation index, see www.mongodb.com/docs/llms.txt

# Capabilities of Compass Editions

MongoDB Compass Readonly Edition will be deprecated in a future release. To replicate the read-only behavior in a standard Compass edition, assign users [`read`](https://www.mongodb.com/docs/manual/reference/built-in-roles.md#mongodb-authrole-read) access at the database level and enable the [readOnly](https://www.mongodb.com/docs/compass/settings/read-only.md#std-label-compass-read-only) option in Compass.

The following feature chart can help you choose the edition to best suit your needs.

**Warning:**

The `readOnly` option does not fully disable write operations. Instead, it hides the UI elements that conduct write operations. You are still connected to the shell with standard user privileges.

To enforce read-only access at the database level, assign users the built-in [`read`](https://www.mongodb.com/docs/manual/reference/built-in-roles.md#mongodb-authrole-read) role.

|  | Compass | Compass Isolated |
| --- | --- | --- |
| Interact with [documents](https://www.mongodb.com/docs/compass/documents.md#std-label-compass-documents), [collections](https://www.mongodb.com/docs/compass/collections.md#std-label-compass-collection-tab), and [databases](https://www.mongodb.com/docs/compass/databases.md#std-label-compass-database-tab) with full CRUD functionality | √ | √ |
| Create and execute [queries](https://www.mongodb.com/docs/compass/query/filter.md#std-label-compass-query-bar) and [aggregation pipelines](https://www.mongodb.com/docs/compass/create-agg-pipeline.md#std-label-compass-agg-builder) | √ | √ |
| Create and delete [indexes](https://www.mongodb.com/docs/compass/indexes.md#std-label-compass-indexes) | √ | √ |
| View and optimize query performance with visual [explain plans](https://www.mongodb.com/docs/compass/query-plan.md#std-label-compass-explain-plans) | √ | √ |
| Kerberos, LDAP, and x.509 authentication | √ | √ |
| [Schema Analysis](https://www.mongodb.com/docs/compass/schema.md#std-label-compass-schema-tab) | √ | √ |
| [Real Time Server Stats](https://www.mongodb.com/docs/compass/performance.md#std-label-compass-performance) | √ | √ |
| Create, delete and edit [document validation](https://www.mongodb.com/docs/compass/validation.md#std-label-compass-validation) rules | √ | √ |
| Error reporting and data usage collection | √ | |
| Automatic updates | √ | |
| Embedded shell support | √ | √ |
| [AI features](https://www.mongodb.com/docs/compass/ai-and-data-usage-information.md#std-label-compass-ai-data-usage) | √ | |
