> For the complete MongoDB documentation index, see www.mongodb.com/docs/llms.txt

# Atlas Alert Event Types

## Account Event Types

| Event Type | Description | Alertable? |
| --- | --- | --- |
| `ACCOUNT_DOWNGRADED` | Account downgraded | no |
| `ACCOUNT_MODIFIED` | Account modified | no |
| `ACCOUNT_UPGRADED` | Account upgraded | no |
| `GLOBAL_SERVICE_ACCOUNT_SECRETS_EXPIRED` | Global Service Account Secrets have expired | yes |
| `GLOBAL_SERVICE_ACCOUNT_SECRETS_EXPIRING` | Global Service Account Secrets are expiring | yes |
| `GLOBAL_SERVICE_ACCOUNT_SECRETS_NO_LONGER_EXPIRED` | Global Service Account Secrets are no longer expired | no |
| `GLOBAL_SERVICE_ACCOUNT_SECRETS_NO_LONGER_EXPIRING` | Global Service Account Secrets are no longer expiring | no |

## AI Event Types

| Event Type | Description | Alertable? |
| --- | --- | --- |
| `AI_MODELS_APIS_API_KEY_CREATED` | API key has been created | no |
| `AI_MODELS_APIS_API_KEY_DELETED` | API key has been deleted | no |
| `AI_MODELS_APIS_API_KEY_UPDATED` | API key has been updated | no |
| `AI_MODELS_APIS_FREE_TOKENS_ADMIN_ADJUSTED` | Free token balance has been adjusted by admin | no |
| `AI_MODELS_APIS_RATE_LIMIT_ADMIN_OVERRIDE` | Rate limit has been overridden by admin | no |
| `AI_MODELS_APIS_RATE_LIMIT_RESET` | Rate limit has been reset | no |
| `AI_MODELS_APIS_RATE_LIMIT_UPDATED` | Rate limit has been updated | no |
| `AI_MODELS_APIS_USAGE_TIER_UPDATED` | Usage tier has been updated | no |

## API Event Types

| Event Type | Description | Alertable? |
| --- | --- | --- |
| `API_KEY_ACCESS_LIST_ENTRY_ADDED` | API Key Access List Entry Added | no |
| `API_KEY_ACCESS_LIST_ENTRY_DELETED` | API Key Access List Entry Deleted | no |
| `API_KEY_ADDED_TO_GROUP` | API Key added to Group | no |
| `API_KEY_CREATED` | A new API key has been created | no |
| `API_KEY_DELETED` | An API Key has been deleted | no |
| `API_KEY_DESCRIPTION_CHANGED` | API Key Description Changed | no |
| `API_KEY_REMOVED_FROM_GROUP` | API Key removed from Group | no |
| `API_KEY_ROLES_CHANGED` | API Key Roles Changed | no |
| `API_KEY_UI_IP_ACCESS_LIST_INHERITANCE_DISABLED` | UI IP access list inheritance disabled | no |
| `API_KEY_UI_IP_ACCESS_LIST_INHERITANCE_ENABLED` | UI IP access list inheritance enabled | no |

## Atlas Event Types

| Event Type | Description | Alertable? |
| --- | --- | --- |
| `ATLAS_MAINTENANCE_AUTO_DEFER_DISABLED` | User disabled auto defer | no |
| `ATLAS_MAINTENANCE_AUTO_DEFER_ENABLED` | User enabled auto defer | no |
| `ATLAS_MAINTENANCE_DEFERRED` | Project maintenance deferred by one week | no |
| `ATLAS_MAINTENANCE_DEFERRED_BY_ADMIN` | Admin deferred maintenance | no |
| `ATLAS_MAINTENANCE_FLEET_ACTIVE_WAVE_CLOSED_BY_ADMIN` | Admin manually closed the active fleet maintenance wave for an org | no |
| `ATLAS_MAINTENANCE_PROTECTED_HOURS_CREATED` | Project maintenance protected hours created | no |
| `ATLAS_MAINTENANCE_PROTECTED_HOURS_MODIFIED` | Project maintenance protected hours modified | no |
| `ATLAS_MAINTENANCE_PROTECTED_HOURS_REMOVED` | Project maintenance protected hours removed | no |
| `ATLAS_MAINTENANCE_RESET_BY_ADMIN` | Admin reset maintenance | no |
| `ATLAS_MAINTENANCE_SCHEDULED_FOR_NEXT_WINDOW` | User requested maintenance for the next window without 72-hours notice | no |
| `ATLAS_MAINTENANCE_START_ASAP` | User requested immediate start of project maintenance | no |
| `ATLAS_MAINTENANCE_WINDOW_ADDED` | Project maintenance window created | no |
| `ATLAS_MAINTENANCE_WINDOW_MODIFIED` | Project maintenance window modified | no |
| `ATLAS_MAINTENANCE_WINDOW_REMOVED` | Project maintenance window removed | no |
| `ATLAS_SQL_SCHEDULED_UPDATE_CREATED` | New Atlas SQL Scheduled Schema Update created | no |
| `ATLAS_SQL_SCHEDULED_UPDATE_MODIFIED` | Atlas SQL Scheduled Schema Update modified | no |
| `ATLAS_SQL_SCHEDULED_UPDATE_REMOVED` | Atlas SQL Scheduled Schema Update removed | no |

## Audit Event Types

| Event Type | Description | Alertable? |
| --- | --- | --- |
| `ADD_HOST_AUDIT` | Host added | yes |
| `ADD_HOST_TO_REPLICA_SET_AUDIT` | Mongo process is being monitored | yes |
| `ALERT_ACKNOWLEDGED_AUDIT` | Alert acknowledged | no |
| `ALERT_CONFIG_ADDED_AUDIT` | Alert configuration added | no |
| `ALERT_CONFIG_CHANGED_AUDIT` | Alert configuration changed | no |
| `ALERT_CONFIG_DELETED_AUDIT` | Alert configuration deleted | no |
| `ALERT_CONFIG_DISABLED_AUDIT` | Alert configuration disabled | no |
| `ALERT_CONFIG_ENABLED_AUDIT` | Alert configuration enabled | no |
| `ALERT_UNACKNOWLEDGED_AUDIT` | Alert unacknowledged | no |
| `ATTEMPT_KILLOP_AUDIT` | Attempted to kill operation | no |
| `ATTEMPT_KILLSESSION_AUDIT` | Attempted to kill session | no |
| `AUDIT_LOG_CONFIGURATION_UPDATED` | Audit log configuration updated | no |
| `AUTOMATION_CONFIG_PUBLISHED_AUDIT` | Deployment configuration published | no |
| `BUCKET_CREATED_AUDIT` | A new export bucket has been added | no |
| `BUCKET_DELETED_AUDIT` | A export bucket has been deleted | no |
| `CLUSTERSHOT_DELETED_AUDIT` | Cluster snapshot has been deleted | no |
| `CLUSTERSHOT_EXPIRY_UPDATED_AUDIT` | Clustershot expiry has been updated. | no |
| `CLUSTER_BLACKLIST_UPDATED_AUDIT` | Excluded namespaces were modified for cluster | no |
| `CLUSTER_CHECKPOINT_UPDATED_AUDIT` | Checkpoint interval updated for cluster | no |
| `CLUSTER_CREDENTIAL_UPDATED_AUDIT` | Backup authentication credentials updated for cluster | no |
| `CLUSTER_DENYLIST_UPDATED_AUDIT` | Excluded namespaces were modified for cluster | no |
| `CLUSTER_SNAPSHOT_SCHEDULE_UPDATED_AUDIT` | Snapshot schedule updated for cluster | no |
| `CLUSTER_STATE_CHANGED_AUDIT` | Cluster backup state is now | no |
| `CLUSTER_STORAGE_ENGINE_UPDATED_AUDIT` | Cluster storage engine has been updated | no |
| `CPS_OPLOG_BEHIND_AUDIT` | CPS oplogs have fallen behind by more than 10 min | no |
| `CPS_OPLOG_CAUGHT_UP_AUDIT` | CPS oplogs are caught up within 10 min | no |
| `CPS_RESTORE_AUTH_AUDIT` | A Cloud Backup collection-restore agent retrieved system cluster credentials | no |
| `CPS_RESTORE_REQUESTED_AUDIT` | A Cloud Backup restore has been requested | no |
| `CPS_SNAPSHOT_COMPLETED_AUDIT` | Cloud Backup snapshot has completed | no |
| `CPS_SNAPSHOT_DELETED_AUDIT` | Cloud Backup snapshot has been deleted | no |
| `CPS_SNAPSHOT_FASTER_RESTORES_FAILED_AUDIT` | Migration to faster cross-project restores has failed | no |
| `CPS_SNAPSHOT_FASTER_RESTORES_START_AUDIT` | Migration to faster cross-project restores has started | no |
| `CPS_SNAPSHOT_FASTER_RESTORES_SUCCESS_AUDIT` | Migration to faster cross-project restores has succeeded | no |
| `CPS_SNAPSHOT_IN_PROGRESS_AUDIT` | Cloud Backup snapshot has started | no |
| `CPS_SNAPSHOT_RETENTION_MODIFIED_AUDIT` | Cloud Backup snapshot's retention has been edited | no |
| `CPS_SNAPSHOT_SCHEDULE_UPDATED_AUDIT` | Cloud Backup schedule updated | no |
| `DB_PROFILER_DISABLE_AUDIT` | Database profiling disabled | no |
| `DB_PROFILER_ENABLE_AUDIT` | Database profiling enabled | no |
| `DELETE_HOST_AUDIT` | Host removed | yes |
| `DISABLE_HOST_AUDIT` | Monitoring for host disabled | no |
| `HIDE_AND_DISABLE_HOST_AUDIT` | Monitoring for host disabled and hidden | no |
| `HIDE_HOST_AUDIT` | Monitoring for host hidden | no |
| `INITIAL_SYNC_FINISHED_AUDIT` | Backup initial sync finished | no |
| `INITIAL_SYNC_STARTED_AUDIT` | Backup initial sync started | no |
| `JOIN_GROUP_REQUEST_APPROVED_AUDIT` | Request to join project was approved | no |
| `JOIN_GROUP_REQUEST_DENIED_AUDIT` | Request to join project was denied | no |
| `MAINTENANCE_WINDOW_ADDED_AUDIT` | Maintenance window configuration added | no |
| `MAINTENANCE_WINDOW_CHANGED_AUDIT` | Maintenance window configuration changed | no |
| `MAINTENANCE_WINDOW_DELETED_AUDIT` | Maintenance window configuration deleted | no |
| `PAUSE_HOST_AUDIT` | Monitoring for host paused | no |
| `REMOVE_HOST_FROM_REPLICA_SET_AUDIT` | Mongo process is not being monitored as it has been unresponsive for a period of time | yes |
| `RESTORE_REQUESTED_AUDIT` | A restore has been requested | no |
| `RESUME_HOST_AUDIT` | Monitoring for host resumed | no |
| `RS_BLACKLIST_UPDATED_AUDIT` | Excluded namespaces were modified for replica set | no |
| `RS_CREDENTIAL_UPDATED_AUDIT` | Backup authentication credentials updated for replica set | no |
| `RS_DENYLIST_UPDATED_AUDIT` | Excluded namespaces were modified for replica set | no |
| `RS_ROTATE_MASTER_KEY_AUDIT` | A master key rotation has been requested for a replica set. | no |
| `RS_SNAPSHOT_SCHEDULE_UPDATED_AUDIT` | Snapshot schedule updated for replica set | no |
| `RS_STATE_CHANGED_AUDIT` | Replica set backup state is now | no |
| `RS_STORAGE_ENGINE_UPDATED_AUDIT` | Replica set storage engine has been updated | no |
| `SNAPSHOT_DELETED_AUDIT` | Snapshot has been deleted | no |
| `SNAPSHOT_EXPIRY_UPDATED_AUDIT` | Snapshot expiry has been updated. | no |
| `STREAMS_AUDIT_LOG_CONFIGURATION_UPDATED` | Atlas Stream Processing Audit log configuration updated | no |
| `STREAM_TENANT_AUDIT_LOGS` | Stream Processing Workspace audit logs downloaded | no |
| `STREAM_TENANT_AUDIT_LOGS_DELETED` | Stream Processing Workspace audit logs deleted | no |
| `SYNC_PENDING_AUDIT` | Backup sync is pending | no |
| `SYNC_REQUIRED_AUDIT` | Backup sync has been initiated | no |
| `TENANT_RESTORE_COMPLETED_AUDIT` | A tenant restore has completed | no |
| `TENANT_RESTORE_REQUESTED_AUDIT` | A tenant restore has been requested | no |
| `TENANT_SNAPSHOT_COMPLETED_AUDIT` | A tenant snapshot has completed | no |
| `TENANT_SNAPSHOT_DELETED_AUDIT` | A tenant snapshot has been deleted | no |
| `TENANT_SNAPSHOT_DOWNLOAD_REQUESTED_AUDIT` | A tenant snapshot download has been requested | no |
| `TENANT_SNAPSHOT_STARTED_AUDIT` | A tenant snapshot has started | no |
| `UNDELETE_HOST_AUDIT` | Host undeleted | no |
| `USER_ROLES_CHANGED_AUDIT` | User had their role changed | yes |

## Auto Healing Event Types

| Event Type | Description | Alertable? |
| --- | --- | --- |
| `AUTO_HEALING_ACTION` | Auto-healing system took action | no |
| `AUTO_HEALING_REQUESTED_CRITICAL_INSTANCE_POWER_CYCLE` | Atlas auto-healing requested instance stop and start | no |
| `AUTO_HEALING_REQUESTED_INSTANCE_REPLACEMENT` | Atlas auto-healing requested instance replacement | no |
| `AUTO_HEALING_REQUESTED_NODE_RESYNC` | Atlas auto-healing requested node resync | no |

## Auto Indexing Event Types

| Event Type | Description | Alertable? |
| --- | --- | --- |
| `AUTO_INDEXING_COMPLETED_INDEX_BUILD` | Auto-created index build completed | no |
| `AUTO_INDEXING_DISABLED` | Auto-indexing disabled | no |
| `AUTO_INDEXING_ENABLED` | Auto-indexing enabled | no |
| `AUTO_INDEXING_FAILED_INDEX_BUILD` | Auto-created index build failed | no |
| `AUTO_INDEXING_INDEX_BUILD_SUBMITTED` | Submitted auto-created index build | no |
| `AUTO_INDEXING_SLOW_INDEX_BUILD` | Slow index build detected for auto-created index | no |
| `AUTO_INDEXING_STALLED_INDEX_BUILD` | Stalled index build detected for auto-created index | no |
| `AUTO_INDEXING_STARTED_INDEX_BUILD` | Auto-created index build started | no |

## AWS Event Types

| Event Type | Description | Alertable? |
| --- | --- | --- |
| `AWS_AVAILABILITY_ZONE_DOWN` | AWS AZ Appears Down | yes |
| `AWS_AVAILABILITY_ZONE_OK` | AWS AZ Appears Down | no |
| `AWS_BILLING_ACCOUNT_CREDIT_ISSUED` | Credit issued | no |
| `AWS_ENCRYPTION_KEY_INVALID` | AWS Encryption at Rest key is invalid | yes |
| `AWS_ENCRYPTION_KEY_NEEDS_ROTATION` | AWS encryption key needs rotation | yes |
| `AWS_ENCRYPTION_KEY_ROTATED` | AWS Encryption key rotation no longer due | no |
| `AWS_ENCRYPTION_KEY_VALID` | AWS Encryption at Rest key is valid | no |
| `AWS_PAYMENT_PAID` | AWS Payment Paid | no |
| `AWS_SELF_SERVE_ACCOUNT_CANCELLED` | AWS Subscription Cancelled | no |
| `AWS_SELF_SERVE_ACCOUNT_LINKED` | AWS Subscription Linked | no |
| `AWS_SELF_SERVE_ACCOUNT_LINK_FAILED` | AWS Subscription Link Failed | no |
| `AWS_SELF_SERVE_ACCOUNT_LINK_PENDING` | AWS Subscription Link Pending | no |
| `AWS_USAGE_REPORTED` | AWS Usage Reported | no |
| `LOW_S3_BLOCKSTORE_METADATA_DB_FREE_SPACE_PERCENT` | S3 Blockstore metadata DB has low free disk space percentage | yes |
| `LOW_S3_OPLOGSTORE_METADATA_DB_FREE_SPACE_PERCENT` | S3 Oplogstore metadata DB has low free disk space percentage | yes |
| `S3_LOG_STREAMING_CONFIGURATION_UPDATED` | S3 Log Streaming configuration updated | no |
| `S3_LOG_STREAMING_DISABLED` | S3 Log Streaming disabled | no |
| `S3_LOG_STREAMING_ENABLED` | S3 Log Streaming enabled | no |
| `SUFFICIENT_S3_BLOCKSTORE_METADATA_DB_FREE_SPACE` | S3 Blockstore metadata DB has sufficient free disk space | no |
| `SUFFICIENT_S3_OPLOGSTORE_METADATA_DB_FREE_SPACE` | S3 Oplogstore metadata DB has sufficient free disk space | no |

## Azure Event Types

| Event Type | Description | Alertable? |
| --- | --- | --- |
| `AZURE_BILLING_ACCOUNT_CREDIT_ISSUED` | Credit issued | no |
| `AZURE_CLUSTER_PREFERRED_STORAGE_TYPE_UPDATED` | Azure Cluster preferred storage type has been updated | no |
| `AZURE_ENCRYPTION_KEY_INVALID` | Azure Encryption at Rest key is invalid | yes |
| `AZURE_ENCRYPTION_KEY_NEEDS_ROTATION` | Azure encryption key needs rotation | yes |
| `AZURE_ENCRYPTION_KEY_ROTATED` | AZURE Encryption key rotation no longer due | no |
| `AZURE_ENCRYPTION_KEY_VALID` | Azure Encryption at Rest key is valid | no |
| `AZURE_LOG_STREAMING_CONFIGURATION_UPDATED` | Azure Log Streaming configuration updated | no |
| `AZURE_LOG_STREAMING_DISABLED` | Azure Log Streaming disabled | no |
| `AZURE_LOG_STREAMING_ENABLED` | Azure Log Streaming enabled | no |
| `AZURE_PEER_ACTIVE` | Azure Virtual Network peering connection active | no |
| `AZURE_PEER_CREATED` | Azure Virtual Network peering initiated | no |
| `AZURE_PEER_DELETED` | Azure Virtual Network peering deleted | no |
| `AZURE_PEER_UPDATED` | Azure Virtual Network peering updated | no |
| `AZURE_REGION_DOWN` | AZURE Region Appears Down | yes |
| `AZURE_REGION_OK` | AZURE Region Appears Down | no |
| `AZURE_SELF_SERVE_ACCOUNT_CANCELLED` | Azure Subscription Cancelled | no |
| `AZURE_SELF_SERVE_ACCOUNT_LINKED` | Azure Subscription Linked | no |
| `AZURE_SELF_SERVE_ACCOUNT_LINK_FAILED` | Azure Subscription Link Failed | no |
| `AZURE_SELF_SERVE_ACCOUNT_LINK_PENDING` | Azure Subscription Link Pending | no |
| `AZURE_USAGE_REPORTED` | Azure Usage Reported | no |

## Backup Event Types

| Event Type | Description | Alertable? |
| --- | --- | --- |
| `BACKUP_AGENT_DOWN` | Backup is down | yes |
| `BACKUP_AGENT_UP` | Backup is up | no |
| `BACKUP_AGENT_VERSION_BEHIND` | Backup does not have the latest version | yes |
| `BACKUP_AGENT_VERSION_CURRENT` | Backup has the latest version | no |
| `BACKUP_DEPLOYMENT_CHANGE` | Backup deployment changed | no |
| `BACKUP_DEPLOYMENT_CONFIG_IS_MISSING` | Backup deployment config is missing. | yes |
| `BACKUP_DEPLOYMENT_CONFIG_IS_PRESENT` | Backup deployment config is present. | no |
| `BACKUP_DEPLOYMENT_DELETED` | Backup deployment deleted | no |
| `BACKUP_IMPORT_CHANGE` | Backup import status changed | no |
| `BACKUP_SUPPORTED` | Backups are supported | no |
| `BACKUP_UNSUPPORTED` | Backups are not supported | yes |

## Billing Event Types

| Event Type | Description | Alertable? |
| --- | --- | --- |
| `BILLING_AUDITOR_ON_ALERT` | Billing Auditor is on Alert. | yes |
| `BILLING_AUDITOR_ON_FAILURE` | Billing Auditor has failed. | yes |
| `BILLING_EMAIL_ADDRESS_ADDED` | Billing email address added | no |
| `BILLING_EMAIL_ADDRESS_CHANGED` | Billing email address changed | no |
| `BILLING_EMAIL_ADDRESS_REMOVED` | Billing email address removed | no |
| `CREDIT_TOTAL_BILLED_CENTS_MODIFIED` | Credit Total Billed Cents Modified | no |
| `DAILY_BILLING_CHANGE_NORMAL` | Project daily billing percentage change is below threshold | no |
| `DAILY_BILLING_CHANGE_OVER_THRESHOLD` | Project daily billing has increased by more than the threshold percent | yes |
| `DAILY_BILL_OVER_THRESHOLD` | Daily amount billed ($) is above threshold | yes |
| `DAILY_BILL_UNDER_THRESHOLD` | Daily amount billed ($) is below threshold | no |
| `LEGACY_REBILL_EXECUTED` | Legacy rebill completed | no |
| `MONTHLY_BILLING_CHANGE_NORMAL` | Project monthly billing percentage change is below threshold | no |
| `MONTHLY_BILLING_CHANGE_OVER_THRESHOLD` | Project monthly billing has increased by more than the threshold percent | yes |
| `ORG_DAILY_BILLING_CHANGE_NORMAL` | Organization daily billing change is within normal threshold | no |
| `ORG_DAILY_BILLING_CHANGE_OVER_THRESHOLD` | Organization daily billing has increased by more than the limit you set compared to previous day | yes |
| `ORG_DAILY_BILL_OVER_THRESHOLD` | Amount billed yesterday is above the limit you set | yes |
| `ORG_DAILY_BILL_UNDER_THRESHOLD` | Daily amount billed is below the limit you set | no |
| `ORG_MONTHLY_BILLING_CHANGE_NORMAL` | Organization monthly billing change is within normal threshold | no |
| `ORG_MONTHLY_BILLING_CHANGE_OVER_THRESHOLD` | Organization monthly billing has increased by more than the limit you set compared to the previous 30 days | yes |
| `ORG_WEEKLY_BILLING_CHANGE_NORMAL` | Organization weekly billing change is within normal threshold | no |
| `ORG_WEEKLY_BILLING_CHANGE_OVER_THRESHOLD` | Organization weekly billing has increased by more than the limit you set compared to the previous 7 days | yes |
| `TARGETED_REBILL_EXECUTED` | Targeted rebill completed | no |
| `WEEKLY_BILLING_CHANGE_NORMAL` | Project weekly billing percentage change is below threshold | no |
| `WEEKLY_BILLING_CHANGE_OVER_THRESHOLD` | Project weekly billing has increased by more than the threshold percent | yes |

## Cloud Event Types

| Event Type | Description | Alertable? |
| --- | --- | --- |
| `CLOUD_PROVIDER_ACCESS_AWS_IAM_ROLE_ADDED` | Cloud Provider Access AWS IAM Role added | no |
| `CLOUD_PROVIDER_ACCESS_AWS_IAM_ROLE_DELETED` | Cloud Provider Access AWS IAM Role deleted | no |
| `CLOUD_PROVIDER_ACCESS_AWS_IAM_ROLE_UPDATED` | Cloud Provider Access AWS IAM Role updated | no |
| `CLOUD_PROVIDER_ACCESS_AZURE_SERVICE_PRINCIPAL_ADDED` | Cloud Provider Access Azure Service Principal added | no |
| `CLOUD_PROVIDER_ACCESS_AZURE_SERVICE_PRINCIPAL_DELETED` | Cloud Provider Access Azure Service Principal deleted | no |
| `CLOUD_PROVIDER_ACCESS_AZURE_SERVICE_PRINCIPAL_UPDATED` | Cloud Provider Access Azure Service Principal updated | no |
| `CLOUD_PROVIDER_ACCESS_GCP_SERVICE_ACCOUNT_ADDED` | Cloud Provider Access GCP Service Account added | no |
| `CLOUD_PROVIDER_ACCESS_GCP_SERVICE_ACCOUNT_DELETED` | Cloud Provider Access GCP Service Account deleted | no |
| `CLOUD_PROVIDER_ACCESS_GCP_SERVICE_ACCOUNT_UPDATED` | Cloud Provider Access GCP Service Account updated | no |

## Cluster Event Types

| Event Type | Description | Alertable? |
| --- | --- | --- |
| `CLUSTER_AUTOMATICALLY_PAUSED` | Cluster has been automatically paused due to inactivity | no |
| `CLUSTER_AUTOMATION_CONFIG_PUBLISHED` | Admin published cluster automation config | no |
| `CLUSTER_AUTO_SHARDING_INITIATED` | Cluster auto-sharding initiated | yes |
| `CLUSTER_BINARY_VERSION_DOWNGRADED` | Cluster binary version downgrade submitted | no |
| `CLUSTER_BINARY_VERSION_UPGRADED` | Cluster binary version upgrade submitted | no |
| `CLUSTER_BLOCK_WRITE` | Writes have been blocked on your cluster due to critically low available storage | yes |
| `CLUSTER_CANCELING_CONFIG_SERVER_TRANSITION_REQUESTED` | Cluster cancel config server transition requested | no |
| `CLUSTER_CANCELING_SHARD_DRAIN_REQUESTED` | Cluster cancel shard drain requested | no |
| `CLUSTER_CONNECTION_AGGREGATE` | Run aggregation | no |
| `CLUSTER_CONNECTION_CREATE_COLLECTION` | A collection was created for a cluster | no |
| `CLUSTER_CONNECTION_FIND_DOCUMENTS` | Run find to fetch documents from a collection | no |
| `CLUSTER_CONNECTION_GET_AGGREGATED_VIEW_INFOS` | A list of aggregated view information requested for a cluster (includes namespaces, viewOn, rootCollectionName/UUID and effective pipeline) | no |
| `CLUSTER_CONNECTION_GET_DATABASES` | A list of databases requested for a cluster | no |
| `CLUSTER_CONNECTION_GET_DATABASE_COLLECTIONS` | A list of database collections requested for a cluster | no |
| `CLUSTER_CONNECTION_GET_DATABASE_NAMESPACES` | A list of database namespaces requested for a cluster | no |
| `CLUSTER_CONNECTION_GET_NAMESPACES_AND_PROJECT_SQL_SCHEMA_DATA` | List Atlas SQL namespaces and project schema data for a cluster | no |
| `CLUSTER_CONNECTION_GET_NAMESPACES_WITH_UUID` | A list of database namespaces and uuids requested for a cluster | no |
| `CLUSTER_CONNECTION_SAMPLE_COLLECTION_FIELD_NAMES` | Run $sample aggregation to get document field names | no |
| `CLUSTER_CONNECTION_SAMPLE_COLLECTION_FIELD_NAMES_AND_TYPES` | Run $sample aggregation to get document field names and types | no |
| `CLUSTER_CREATED` | New cluster created | no |
| `CLUSTER_CREATED_VIA_ANIS` | Cluster created via Azure Native integration | no |
| `CLUSTER_DELETED` | Cluster deleted | no |
| `CLUSTER_DELETE_SUBMITTED` | Cluster delete submitted | no |
| `CLUSTER_DELETE_SUBMITTED_INTERNAL` | Cluster delete submitted: hidden properties | no |
| `CLUSTER_FCV_DOWNGRADED` | Cluster FCV was downgraded | no |
| `CLUSTER_FCV_EXPIRATION_DATE_UPDATED` | Cluster feature compatibility version expiration date was updated | no |
| `CLUSTER_FCV_FIXED` | Cluster feature compatibility version was fixed | no |
| `CLUSTER_FCV_UNFIXED` | Cluster feature compatibility version was unfixed | no |
| `CLUSTER_FORCE_PLANNED` | Cluster with selected primary hosts force planned | no |
| `CLUSTER_FORCE_RECONFIG_REQUESTED` | User requested force reconfiguration for cluster | no |
| `CLUSTER_IMPORT_CANCELLED` | Cluster data migration cancelled | no |
| `CLUSTER_IMPORT_COMPLETED` | Cluster data migration completed | no |
| `CLUSTER_IMPORT_CUTOVER` | Cluster data migration cutover initiated | no |
| `CLUSTER_IMPORT_EXPIRED` | A Live Migration failed because the cutover time window expired | no |
| `CLUSTER_IMPORT_FAILED` | Cluster data migration failed | no |
| `CLUSTER_IMPORT_RESTART_REQUESTED` | Cluster data migration restart requested | no |
| `CLUSTER_IMPORT_STARTED` | Cluster data migration started | no |
| `CLUSTER_INSTANCE_ADMIN_BACKUP_SNAPSHOT_REQUESTED` | An admin backup snapshot for an instance in the cluster requested | no |
| `CLUSTER_INSTANCE_AGENT_API_KEY_ROTATED` | An instance in the cluster had its agent API key manually rotated | no |
| `CLUSTER_INSTANCE_CONFIG_UPDATED` | An instance in the cluster had its config manually updated | no |
| `CLUSTER_INSTANCE_DISABLED` | An instance in the cluster was manually disabled | no |
| `CLUSTER_INSTANCE_ENABLED` | An instance in the cluster was manually enabled | no |
| `CLUSTER_INSTANCE_FAMILY_UPDATED` | Cluster Instance Family has been updated | no |
| `CLUSTER_INSTANCE_REPLACED` | An instance in the cluster was manually replaced | no |
| `CLUSTER_INSTANCE_REPLACE_CLEARED` | An instance replacement in the cluster was manually cleared | no |
| `CLUSTER_INSTANCE_RESTARTED` | An instance in the cluster was manually restarted | no |
| `CLUSTER_INSTANCE_RESYNC_CLEARED` | An instance resync in the cluster was manually cleared | no |
| `CLUSTER_INSTANCE_RESYNC_REQUESTED` | An instance resync in the cluster was manually requested | yes |
| `CLUSTER_INSTANCE_SSL_REVOKED` | An instance in the cluster had its SSL certificate manually revoked | no |
| `CLUSTER_INSTANCE_SSL_ROTATED` | An instance in the cluster had its SSL certificate manually rotated | no |
| `CLUSTER_INSTANCE_SSL_ROTATED_PER_CLUSTER` | A cluster had its SSL certificate manually rotated | no |
| `CLUSTER_INSTANCE_STOP_START` | An instance in the cluster was manually stopped and started | yes |
| `CLUSTER_INSTANCE_SWAPPED` | An instance in the cluster was manually swapped | no |
| `CLUSTER_INSTANCE_SWAP_CLEARED` | An instance swap in the cluster was manually cleared | no |
| `CLUSTER_INSTANCE_UPDATE_REQUESTED` | An instance update in the cluster was manually requested | yes |
| `CLUSTER_INSTANCE_VM_REBOOT_CLEARED` | An instance VM reboot in the cluster was manually cleared | no |
| `CLUSTER_INSTANCE_VM_RESTART_CLEARED` | An instance VM restart in the cluster was manually cleared | no |
| `CLUSTER_IP_MIGRATED_FINAL_ROUND` | All nodes in the cluster have their IPs migrated | no |
| `CLUSTER_IP_MIGRATED_FIRST_ROUND` | 33 percent of nodes in the cluster have their IPs migrated | no |
| `CLUSTER_IP_MIGRATED_SECOND_ROUND` | 66 percent of nodes in the cluster have their IPs migrated | no |
| `CLUSTER_IP_ROLLED_BACK` | All nodes in the cluster have their IPs rolled back to their previous IPs | no |
| `CLUSTER_LINKED_TO_VERCEL` | Cluster linked to Vercel | no |
| `CLUSTER_MIGRATE_BACK_TO_AWS_MANAGED_IP_REQUESTED` | Cluster migrate back to AWS managed ip addresses requested | no |
| `CLUSTER_MONGODB_VERSION_UPDATED` | All processes in a cluster had their MongoDB version updated to the latest supported patch | no |
| `CLUSTER_MONGOS_IS_MISSING` | Cluster has no active mongos processes. | yes |
| `CLUSTER_MONGOS_IS_PRESENT` | Cluster has an active mongos | no |
| `CLUSTER_MONGOT_PROCESS_ARGS_UPDATE_SUBMITTED` | Cluster Mongot process arguments update submitted | no |
| `CLUSTER_OPLOG_RESIZED` | Cluster oplog size was changed | no |
| `CLUSTER_OPTED_OUT_OF_DATA_VALIDATION` | The cluster has been opted out of data validation | no |
| `CLUSTER_OPTED_OUT_OF_DB_CHECK` | Cluster was opted out of DB Check | no |
| `CLUSTER_OS_FIXED` | Cluster OS version was fixed | no |
| `CLUSTER_OS_UNFIXED` | Cluster OS version was unfixed | no |
| `CLUSTER_OS_UPDATED` | Cluster OS has been updated | no |
| `CLUSTER_PREFERRED_CPU_ARCHITECTURE_MODIFIED` | Cluster's Preferred CPU Architecture modified | no |
| `CLUSTER_PROCESS_ARGS_UPDATE_SUBMITTED` | Cluster startup parameters update submitted | no |
